| PopScore 117756 |  | A music engine based on a massive collection of Music Profiles. Each music profile belongs to one person, and describes their taste in music. Last.fm uses these music profiles to make personalized recommendations, match you up with people who like similar... |
| PopScore 17903 |  | WebJay was created to bring music lovers together. It allows you to share and discover new music with a few clicks of your mouse. You can create your own playlists, share a podcast, or put a customized music player on your website. Recently acquired by Ya... |
| PopScore 13187 |  | Pandora is the doorway to this vast trove of musical information. With Pandora you can explore to your heart`s content. Just drop the name of one of your favorite songs or artists into Pandora and let the Genome Project go. It will quickly scan its entire... |
| PopScore 5304 |  | Play music in your media player, track what you have been playing and generate your music charts automatically. Share your profile with your friends and get recommendations.... |
| PopScore 3920 |  | Musicmobs is a social music network that lets music fans help each other discover, organize and listen to music. Each user`s Musicmobs page provides an easy way to represent their favorite music by tracking comprehensive listening statistics and displayin... |
| PopScore 2339 |  | Liveplasma is a new way to broaden your cultural horizons according to your taste in music and movies.
Look for your favorite bands, movies or directors to obtain a map that details other potential interests.... |
| PopScore 2123 |  | Share your musical tastes with just a few clicks of the mouse. The world can see what you listen to. For real. For free.... |
| PopScore 1789 |  | Listen to 912 albums from talented artists, for free. Download them on BitTorrent or eMule.
Review, tag and rate albums. Get personalized recommendations. Discuss them on the forums.
Enter the Creative Commons era : post any ... |
| PopScore 1024 |  | Project Opus is an online music community designed to support artists, fans and local music everywhere.
We have two goals:
1. make it incredibly easy for bands to self-publish music, find their audience and then get paid for the sale... |
| PopScore 973 |  | Collectik.net is a website that helps you manage, mix and share media (audio and video) on the net. It`s like mixtapes for podcasts. Collectik is also community of audio lovers, and it helps you find great content from other Collectik users and Friends w... |
| PopScore 934 |  | Old way: Looking up concerts in your town on an event site, googling 100 different bands, tracking down an MP3 for each band, and then deciding which show you want to go to.
The Podbop way: Type in a city, get MP3s, discover a band you like... |
| PopScore 417 |  | Find and listen to socially tagged audio.... |
| PopScore 220 |  | A better way to find the live music in your area. Hear about shows ahead of time, get reminded when your favorite bands come to town and contribute to a community focused on live music. We want to make it much easier for fans to see the bands they like an... |
| PopScore 214 |  | Streampad allows you to listen to your music in any web browser, streamed from home. In addition to your own music you can listen to music from around the web and create your own podcast. You can see what other people are listening to in real time as well... |
| PopScore 198 |  | Theres nothing quite like finding a great new song.
We do it in two ways:
1) Our player plug-in software helps you organize your own library better. So youll be able to find the right song at the right time.
2)... |
| PopScore 171 |  | kSolo.com is dedicated to providing you with the ultimate online karaoke singing experience. The site is the first Web based sing along application to allow users to sing, record, and playback personalized renditions of their favorite songs.... |
| PopScore 94 |  | SingShot is the premier online singing community where you can show off your singing skills, listen to other singers, and communicate with your fans and other members!
Whether you love karaoke, sing in the shower or are a serious singer, no... |
| PopScore 32 |  | PLAY.FM is the world`s largest audio-archive focussed on electronic music. The database contains more than 3.000 DJ-sets, Live-Performances, Radioshows and Interviews by over 2.000 artists. Audio-content can be accessed cost-free as on-demand-streams enco... |
| PopScore 28 |  | SONR provides data to podcasters on how listeners interacted with your content by showing what was listened to and what the user did while listening.... |
| PopScore 20 |  | Tired of the same music? Looking for something different? Check out Tunebounce, a music recommendation service which uploads statistics from your iTunes library and makes suggestions on what other bands and albums you make like based on what others with... |
| PopScore 18 |  | RipIt Digital converts your entire CD collection into a digital music library. This library is organized by artist, album, track and genre. Once your music is digital the freedom begins.
RipIt Digital not only converts your music but will p... |
| PopScore 17 |  | A place to keep track of your stuff. Uses Amazon databases, including international ones. You can also add custom titles and upload images. You can request to borrow stuff from friends, get updates with email or RSS, use Google Maps to keep track of wh... |
| PopScore 16 |  | MusicHawk Members create a list of their favorite bands (My Bands). Share their favorites by inviting friends (My Friends) to be a part of their own private Music Social Network. Our site has 10,000+ band profiles (Band Pages) that are collaboratively bui... |
| PopScore 16 |  | A music service that merges Last.fm and Pandora to bring you the best of both worlds. A simple, easy, mashup of two of the greatest innovations on the web. Last.fm account required.... |
| PopScore 12 |  | Discover new music with the Musiclovr portal. Completely 100% user driven, so you avoid all the industry hype and discover the music your peers recommend. Purchase individual mp3s or full albums, view photos and video, or keep up with the latest news and ... |
| PopScore 8 |  | We are a social network centered around the discovery of new music.... |
| PopScore 8 |  | A streaming internet karaoke application wher you can search/browse over 5,000 tracks and create your own custom playlists. You can use a promo code `lisbl` to get 5 free credits.... |
| PopScore 3 |  | A database for DJ demos & live recordings. Over 600 mixes are currently available for *high speed* downloading, all sorted by the many subgenres of electronic music.
This is a good promotional tool for DJs & Promoters, and great for musi... |
| PopScore 0 |  | A site where users can submit new musical artists and others can vote if they like their music. After a person gets enough votes they`ll make it to the homepage.... |
| PopScore 0 |  | Video and tutorials on guitar tabs.... |
| PopScore 0 |  | iJamr.com provides musicians, comedians and digital publishers with a viral media engine to help them propagate their works, get maximum exposure at no
cost to them and make money.... |
| PopScore 0 |  | A music, music video, and show online network.... |
| PopScore 0 |  | Record sounds, compose songs, listen to music, make friends and remixes all through your browser window.... |
| PopScore 0 |  | Share, discover, and remix your music.... |
| PopScore 0 |  | Musicovery is a music streaming service with various options for genres, including moods.... |