| PopScore 6086 |  | Basecamp is a unique project collaboration tool. Projects don`t fail from a lack of charts, graphs, or reports, they fail from a lack of communication and collaboration. Basecamp makes it simple to communicate and collaborate on projects.
I... |
| PopScore 2813 |  | Zimbra is an open source server and client technology for next-generation enterprise messaging and collaboration. Zimbra delivers innovation for both the administrator and the end-user as well as compatibility with existing infrastructure and applications... |
| PopScore 1954 |  | Create simple to-do lists that track priority, due dates, and time estimates.... |
| PopScore 1568 |  | Time Tracker is a simple tool to keep track of the time you spend on any task.
Think of it as a to-do-list with a clock. And yes, it`s free.... |
| PopScore 1225 |  | AirSet puts you in control of your complicated life. Using a web browser or mobile phone, you can manage family, work, and social group schedules and communications.... |
| PopScore 680 |  | Managing to-do lists is generally not a fun way to spend your time. We created Remember The Milk so that you no longer have to write your to-do lists on sticky notes, whiteboards, random scraps of paper, or the back of your hand.... |
| PopScore 618 |  | Schedule text messages that will be
delivered at the date and time specified.... |
| PopScore 604 |  | Allows you to place a little yellow piece of digital paper on any website you visit. Also supports tagging.... |
| PopScore 584 |  | think of it as a supercharged structured to-do list... |
| PopScore 527 |  | HARVEST brings simplicity back to time tracking. Quick to set up and easy to use, it provides you with insights on how your organization is spending its time.... |
| PopScore 514 |  | shortText.com is a site where you can post any information and share it with others. Post your text below and we will save it and generate a URL for you. This URL is for you to distribute, print, post!
Don`t have a website? Don`t want a blo... |
| PopScore 506 |  | A place for students to keep public notes and todos.... |
| PopScore 497 |  | SlimTimer changes the way we track time. No more need for multiple time-tracking applications. No more confusing and expensive timesheet software. No more surprises when invoices go out.
... |
| PopScore 482 |  | With Side Job Track you can quickly and easily manage your side jobs with simple, straightforward project tools. Side Job Track`s flexible data entry lets you to decide how to best fit your specific needs. If you have access to a web server, you can even ... |
| PopScore 441 |  | The first Ruby on Rails based trouble ticket system released as an open source project. Built as an alternative to expensive and complicated ticking systems like Remedy and Heat.... |
| PopScore 436 |  | Never forget your ideas again. Save it when you have it.
Create categories and organize your ideas.
Create pages for different purposes. Like having multiple accounts!
Use wridea as basic project management so... |
| PopScore 410 |  | TaskFreak! is a simple but efficient web based task manager written in PHP.... |
| PopScore 342 |  | Foldera is the new way to:
- Communicate with others in context
- Secure your vital information instantly
- Access and Manage your applications, teams, activities and information from wherever you are
- Notify everyone at the s... |
| PopScore 332 |  | iOutliner is a powerful way to manage your
tasks, ideas, and projects in structured lists.
Simple to use and customizable to the way
you work and best.... |
| PopScore 332 |  | A life organizer from attap.... |
| PopScore 315 |  | ProjectSpaces is a simple, powerful web-based extranet tool that enables effective online collaboration across organizational and geographic boundaries. The interface is simple and intuitive to help your users find what they`re looking for quickly and eas... |
| PopScore 309 |  | Tick is a simple and friendly time tracking application focussed on helping you hit your budgets.... |
| PopScore 267 |  | A simple to use task manager.... |
| PopScore 208 |  | Race2Space, in partnership with the X Prize foundation, is seeking sponsorship in order to support the privatization of space travel, research, and exploration for the upcoming Lunar Landing Challenge October 2006, New Mexico. We are allowing consumers to... |
| PopScore 200 |  | Toodledo is an easy to use, web-based to-do list. Keeping track of all your tasks will help you avoid disorganization, stay motivated and be more productive.... |
| PopScore 154 |  | Toggl is online time and meeting tracking software. It`s completely web-based, supports team projects, and basic functionality is free. Users receive an unlimited number of invitations to add team members, co-workers, friends, etc. to the Toggl workspace... |
| PopScore 146 |  | Increase productivity with collaboration software including integrated online calendar, data backup, project management and social networking software, allowing businesses and individuals the ability to communicate and work together.... |
| PopScore 141 |  | MyTicklerFile is your personal and professional productivity tool. It is a digital version of a tickler file which consists of 43 "virtual folders" - one folder for each month of the year and a folder for each day of the month. MyTicklerFile allows you to... |
| PopScore 139 |  | iPrioritize is the next evolution of list making. We take your pen and paper list and turn it into a live list that can be edited at any time from any place in the world. We make it easy for you to email and print your list, subscribe to your list via RSS... |
| PopScore 120 |  | A web-based software that automates daily administrative routines for associations and non-profits. Access it from your home or office to update your website, organize events and keep tab on registrations, and manage your membership database. Wild Apricot... |
| PopScore 98 |  | Hiveminder is a webservice that helps you keep track of all of your to do lists in one convenient place. It`s easy to make new lists quickly or to share tasks with anyone in your hive of friends, family, and co-workers. Hiveminder makes it easy to see onl... |
| PopScore 85 |  | 14Dayz is an online time tracking application. Simple and versatile app helps your team keep track of time spend on projects featuring a real-time tracker. Create simple reports and export to PDF and Excel.
Large beta community and friendly developers wo... |
| PopScore 83 |  | Easy voice and text reminders to your phone. Never forget the important stuff again.... |
| PopScore 80 |  | CraftMemo is a flexible, easy-to-use record keeping and management system designed specially to cater for craft enthusiasts.... |
| PopScore 76 |  | Pipeline is a sales tool to manage your deals. You can organize your deals and keep all of your contacts, files, documents, notes, maps, directions for a deal in one place.
Review simple dashboard reports for your pipeline focusing you an... |
| PopScore 69 |  | Notefish makes Internet research simple. Making a purchase? Planning a trip? Save information from the web into a single online Notefish page, then organize and share!... |
| PopScore 50 |  | Web based sticky notes available anywhere, anytime.... |
| PopScore 50 |  | SnapBits is a free service that may be used to securely store, search, sort and easily retrieve Bits of information. These Bits may be anything you wish to remember or keep a note of. You may store as many as you like and unlike conventional paper notes, ... |
| PopScore 47 |  | Jotlet is the easiest way to manage your busy life. Organize and share to-do items, important events, meetings, due dates and even bills.... |
| PopScore 43 |  | TaskTHIS is a modern, so-called Web 2.0, application for managing task lists. You can create tasks with notes and publish them via RSS, or share them so that others can add/complete tasks on your list!... |
| PopScore 42 |  | Stickis brings into your browser what you care about, wherever you are on the web, letting you create commentary, conversation and community everywhere you browse.... |
| PopScore 39 |  | TeamWork Live is a web-based team collaboration and project management tool that combines many of the best features of Basecamp, 30Boxes, and wikis into an integrated application. TeamWork Live makes it easy for you to communicate, collaborate, and share ... |
| PopScore 29 |  | 16bugs lets you manage your bugs from a simple and productive interface.
If you`ve ever tried one of the many bug tracking solutions available around, you know how complex and unfriendly they tend to be. 16bugs was born because we believe bug tracking... |
| PopScore 28 |  | PushCRM is the web 2.0 way to manage your contacts, clients and projects and access them from any computer.... |
| PopScore 21 |  | Nelements is a 3d note-taking tool.... |
| PopScore 19 |  | StickyTag is a web stickies application, which allows you to easily manipulate, resize, and push stickies in much the same way you would a desktop client. StickyTag is the new solution for saving bits of info like a collection of URLs, Phone Numbers, or I... |
| PopScore 17 |  | i-Lighter`s intuitive and simple tools makes it easy to save, organize and manage your information.... |
| PopScore 17 |  | Listigator is your all purpose on-line list management application or, in other words, the place to manage your personal and shared lists.... |
| PopScore 16 |  | Let`sPowwow Desktop software brings great minds together electronically. Whether the purpose is creating, presenting, teaching or training, there`s no limit to what can be accomplished securely, reliably and economically, regardless of distance or physica... |
| PopScore 14 |  | Ubikuo is an online service providing storage of public and private notes, viewable any place, anywhere with an internet connection.... |
| PopScore 14 |  | Personal organizer online. Supports unlimited pages, appointments, reminders & images. Create & share multiple pages of to do`s, files, images, and notes with Zoho Planner.... |
| PopScore 11 |  | SNIPPit is a free service useful to leave your text notes in a personal space in a simple and graphical way.... |
| PopScore 5 |  | The Work Timer is a very easy to use time management application.
You can either download it and install it on your own server, or you can sign up to the online version.... |
| PopScore 2 |  | Creates and shares content instantly without registration. The WYSIWYG editor allows fast and flexible drafting. You can give others the right to edit or only read your page and add replies.... |
| PopScore 0 |  | Famundo for Families is a new concept in family management that helps families concentrate on the important things, by removing the barriers to scheduling and communication within the family. Famundo for Families provides a central calendar hub with an e... |
| PopScore 0 |  | Matez is an online community where users share their lives. Users can upload videos, photos, games, and interact with each other through messaging and create interactive polls/surveys against videos/photos.... |
| PopScore 0 |  | Wrike saves the time of managers and increases the productivity of everyone on the team. Wrike makes collaboration simple you get things done!
Usually when you need something to be done you send an e-mail. Dozens of such e-mails per day tu... |
| PopScore 0 |  | Plaid is a web application used by ministry leaders to be more productivefind accurate contact information, track relationships and get things donemaking it easier to build lasting relationships with the people you serve.... |
| PopScore 0 |  | Web based task, time, and project management for small businesses. Gain valuable insight into your business and where your time is really going.... |
| PopScore 0 |  | Big Contacts is an ajax contact manager.... |